Conference Standings - American Rivers Conference Skip To Main Content

All Conference Standings

2026 Football

2026 Football
School A-R-C CPct. Overall Pct. Home Away Neutral Streak
0-0 .000 2-1 .667 1-0 1-1 0-0 W1
0-0 .000 2-1 .667 0-0 2-1 0-0 W2
0-0 .000 1-2 .333 1-1 0-1 0-0 W1
0-0 .000 1-2 .333 1-2 0-0 0-0 L2
0-0 .000 1-2 .333 0-2 1-0 0-0 L2
0-0 .000 1-2 .333 1-0 0-1 0-1 L1
0-0 .000 1-2 .333 0-1 1-1 0-0 L1
0-0 .000 0-3 .000 0-1 0-2 0-0 L3

C - Conference Champion

2026 Men's Soccer

2026 Men's Soccer
School A-R-C PTS A-R-C A-R-C PCT. Overall PCT. Home Away Neutral Streak
0 0-0 .000 6-2 .750 2-1 4-1 0-0 L1
0 0-0 .000 4-2-3 .611 3-1-1 1-1-2 0-0 W3
0 0-0 .000 4-3-1 .562 2-0-1 2-3 0-0 L1
0 0-0 .000 4-4-1 .500 2-2 2-2-1 0-0 W1
0 0-0 .000 2-2-3 .500 2-1 0-1-3 0-0 W1
0 0-0 .000 5-6-1 .458 3-3 2-3-1 0-0 L2
0 0-0 .000 3-4-1 .438 1-1 2-3-1 0-0 L1
0 0-0 .000 2-3-3 .438 1-1-2 1-2-1 0-0 T1

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C Tournament Seed

2026 Volleyball

2026 Volleyball
School A-R-C PTS A-R-C A-R-C PCT. Overall PCT. Home Away Neutral Streak
0 0-0 .000 12-0 1.000 4-0 3-0 5-0 W12
0 0-0 .000 15-3 .833 5-0 3-2 7-1 W3
0 0-0 .000 11-5 .688 4-1 3-0 4-4 L1
0 0-0 .000 11-5 .688 6-2 1-1 4-2 W8
0 0-0 .000 9-5 .643 3-3 2-2 4-0 W3
0 0-0 .000 9-6 .600 1-1 3-2 5-3 W1
0 0-0 .000 7-11 .389 3-5 0-3 4-3 W1
0 0-0 .000 5-10 .333 2-5 1-3 2-2 W1

C - A-R-C Champion
T - A-R-C AQ Tournament Champion
Q - A-R-C Tournament Qualifier
(#) - A-R-C Tournament Seed

2026 Women's Soccer

2026 Women's Soccer
School A-R-C PTS A-R-C A-R-C PCT. Overall PCT. Home Away Neutral Streak
0 0-0 .000 7-1 .875 4-1 3-0 0-0 W5
0 0-0 .000 7-1 .875 5-0 2-1 0-0 L1
0 0-0 .000 4-3-2 .556 3-1-1 1-2-1 0-0 T1
0 0-0 .000 4-3-2 .556 2-1-2 2-2 0-0 W1
0 0-0 .000 3-4-2 .444 1-1-2 2-3 0-0 W1
0 0-0 .000 3-6 .333 2-3 1-3 0-0 L1
0 0-0 .000 2-5-1 .312 1-1-1 1-4 0-0 L3
0 0-0 .000 1-5-1 .214 1-2-1 0-3 0-0 L1

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C Tournament Seed

2026-27 Men's Basketball

2026-27 Men's Basketball
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

C - A-R-C Champion
T - A-R-C Tournament Champion
(#) - A-R-C Tournament Seed
Q - Qualified for A-R-C Tournament

2026-27 Men's Tennis

2026-27 Men's Tennis
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak
0-0 .000 1-0 1.000 1-0 0-0 0-0 W1
0-0 .000 2-2 .500 0-2 1-0 1-0 W1
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C AQ Tournament Seed

2026-27 Men's Wrestling

2026-27 Men's Wrestling
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

C - A-R-C Champion

2026-27 Women's Basketball

2026-27 Women's Basketball
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

C - A-R-C Champion
T - A-R-C Tournament Champion
(#) - A-R-C Tournament Seed
Q - Qualified for A-R-C Tournament

2026-27 Women's Tennis

2026-27 Women's Tennis
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak
Coe(1) | C
7-0 1.000 8-2 .800 3-0 4-1 1-1 W7
4-1 .800 5-1 .833 2-1 3-0 0-0 W1
4-2 .667 8-2 .800 4-0 4-2 0-0 W1
3-2 .600 6-2 .750 2-1 4-1 0-0 W1
2-2 .500 5-4 .556 1-3 3-1 1-0 L1
1-4 .200 4-7 .364 1-3 2-4 1-0 L1
1-6 .143 1-8 .111 1-3 0-3 0-2 L6
0-5 .000 0-5 .000 0-3 0-2 0-0 L5

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C AQ Tournament Seed

2027 Baseball

2027 Baseball
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C AQ Tournament Seed

2027 Softball

2027 Softball
School A-R-C A-R-C PCT. ALL ALL PCT. Home Away Neutral Streak

C - A-R-C Champion
T - A-R-C Tournament Champion
Q - Qualified for A-R-C Tournament
(#) - A-R-C AQ Tournament Seed